Personal Survival Budget (PSB)
Personal Income | Description | Monthly Net Income | Annual Net Income |
---|
Universal Credit | Social Benefit | £2,000.00 | £24,000.00 |
Total | - | £2,000.00 | £24,000.00 |
Personal Expenses | Description | Monthly Net Expanses | Annual Net Expanses |
---|
Rent | Tenancy Contract | £1,250.00 | £15,000.00 |
Gaz / Electricity | Eon Next | £200.00 | £2,400.00 |
Water | Affinity Water | £75.00 | £900.00 |
Internet | Community Fibre | £25.00 | £300.00 |
Phone | EE, O2 | £30.00 | £360.00 |
Food | Grocery | £400.00 | £4,800.00 |
Baby Care | Milk, Nappies etc | £100.00 | £1,200.00 |
Cats Care | Expenses for cats | £100.00 | £1,200.00 |
Total | - | £2,180.00 | £26,160.00 |
Sales Assumptions (SA)
Product Breakdown
Details | Boileplate Code | Codebase Ready | Business Ready | Services |
---|
Name | Boileplate Code | Codebase Ready | Business Ready | Services |
Sale Price (per unit) | £200.00 | £500.00 | £1,000.00 | £3,000.00 |
Cost Price (per unit) | £0.00 | £0.00 | £300.00 | £0.00 |
Gross Margin (per unit) | £200.00 | £500.00 | £700.00 | £3,000.00 |
Sales per Month
Month | Product A | Product B | Product C | Product D | Total Sales (Month) | Total Sales (Day) |
---|
January | 50 | 30 | 20 | 10 | 110 | 3.67 |
February | 40 | 25 | 15 | 5 | 85 | 2.83 |
March | 60 | 35 | 25 | 15 | 135 | 4.50 |
April | 55 | 28 | 22 | 12 | 117 | 3.90 |
Sales per Month (in £)
Month | Product A | Product B | Product C | Product D | Total Sales (Month) | Total Sales (Day) |
---|
January | £500.00 | £300.00 | £200.00 | £100.00 | £1,100.00 | £36.67 |
February | £400.00 | £250.00 | £150.00 | £50.00 | £850.00 | £28.33 |
March | £600.00 | £350.00 | £250.00 | £150.00 | £1,350.00 | £45.00 |
April | £550.00 | £280.00 | £220.00 | £120.00 | £1,170.00 | £39.00 |
Cost of Sales per Month (in £)
Month | Product A | Product B | Product C | Product D | Total Cost (Month) | Total Cost (Day) |
---|
January | £200.00 | £150.00 | £100.00 | £50.00 | £500.00 | £16.67 |
February | £180.00 | £120.00 | £80.00 | £40.00 | £420.00 | £14.00 |
March | £220.00 | £170.00 | £130.00 | £60.00 | £580.00 | £19.33 |
April | £210.00 | £160.00 | £110.00 | £55.00 | £535.00 | £17.83 |
Cash Flow Forecast